Find your motor.
Authorized Nizpro Marine ECU performance tunes for the full Yamaha lineup — F75 through V8 5.3L. Search by model below, browse the cards, or jump to the full lookup table. Mobile install across Miami-Dade, Broward, and Palm Beach.
No matches for that model in our current Nizpro lineup.
Send us your engine details — we'll confirm availability or let you know if Nizpro adds support.
Offshore.
Yamaha's offshore lineup — F50 through V8 5.3L. Four-cylinder workhorses, V6 mid-blocks, and the big-block V8 platform built for tournaments and Bahamas crossings.
Yamaha V8 5.3L Offshore
Yamaha V8 5.3L Offshore ECO
Yamaha V6 4.3L (F350 2024+)
Yamaha V6 4.2L Offshore
Yamaha 4 Cyl 2.8L Offshore
Yamaha 4 Cyl 2.7L Mech
Yamaha 4 Cyl 1.8L FSR (F115 / F130)
Yamaha 4 Cyl 1.8L Slingshot 123 (F75 / F90)
Yamaha 4 Cyl 2.8L ECO
SHO.
Yamaha's High-Output platforms. Stronger torque, faster hole-shot — Nizpro's specialty since the 332HO Performance Repower.
Yamaha V6 4.2L SHO
Yamaha 4 Cyl 2.8L SHO (VF175)
Yamaha 4 Cyl 2.8L SHO 231 FSR (VF150)
Yamaha 4 Cyl 1.8L SHO
Don't see your motor or not sure which family you have? Send us your model, year, and HID number — we'll confirm availability and recommend the right Nizpro tune for your specific motor.
Check compatibility →Every Yamaha we tune.
Find your specific Yamaha model and click straight through to its tune page. Don't see yours? Call us — Nizpro adds support to new platforms periodically.
| Yamaha Model | Engine Family | Nizpro Tune | |
|---|---|---|---|
| F75 | 4 Cyl 1.8L Slingshot 123 (F75 / F90) | 123 hp | View tune → |
| F90 | 4 Cyl 1.8L Slingshot 123 (F75 / F90) | 123 hp | View tune → |
| F115 | 4 Cyl 1.8L FSR (F115 / F130) | Performance Repower | View tune → |
| F130 | 4 Cyl 1.8L FSR (F115 / F130) | Performance Repower | View tune → |
| F150 | 4 Cyl 2.8L Offshore | 231 hp | View tune → |
| F150 Mech | 4 Cyl 2.7L Mech | Performance Repower | View tune → |
| F150 ECO | 4 Cyl 2.8L ECO | ECO Calibration | View tune → |
| F175 | 4 Cyl 2.8L Offshore | 231 hp | View tune → |
| F175 ECO | 4 Cyl 2.8L ECO | ECO Calibration | View tune → |
| F200 | 4 Cyl 2.8L Offshore | 231 hp | View tune → |
| F225 | V6 4.2L Offshore | 332 hp | View tune → |
| F250 | V6 4.2L Offshore | 332 hp | View tune → |
| F300 V8 | V8 5.3L Offshore | 425 hp | View tune → |
| F300 | V6 4.2L Offshore | 332 hp | View tune → |
| F350 V8 | V8 5.3L Offshore | 425 hp | View tune → |
| F350 V8 ECO | V8 5.3L Offshore ECO | 400 hp | View tune → |
| F350 (2024+) | V6 4.3L (F350 2024+) | 382 hp | View tune → |
| VF90 | 4 Cyl 1.8L SHO | Performance Repower | View tune → |
| VF115 | 4 Cyl 1.8L SHO | Performance Repower | View tune → |
| VF150 | 4 Cyl 2.8L SHO 231 FSR (VF150) | 231 hp | View tune → |
| VF175 | 4 Cyl 2.8L SHO (VF175) | Performance Repower | View tune → |
| VF200 | V6 4.2L SHO | 332 hp | View tune → |
| VF225 | V6 4.2L SHO | 332 hp | View tune → |
| VF250 | V6 4.2L SHO | 332 hp | View tune → |
Mobile install. Your slip.
We come to you across South Florida — Miami-Dade, Broward, and Palm Beach. Tell us your motor and where the boat is. We'll handle the rest.
Call (305) 482-1121